Sale!

Louis String Triangle Top Ivory | SIR. Womens Tops

$ 116.00 $ 53.00

Size Guides

SIZE CONVERSION

SIR SIZE 0P SIZE 0 SIZE 1 SIZE 2 SIZE 3 SIZE 4
AUS 4 6 8 10 12 14
USA 0 2 4 6 8 10
UK 4 6 8 10 12 14
IT 36 38 40 42 44 46
FR 32 34 36 38 40 42

BODY MEASUREMENTS

MEASUREMENTS SIZE 0P SIZE 0 SIZE 1 SIZE 2 SIZE 3 SIZE 4
BUST 77-78 79-81 84-86 89-91 94-96 99-101
UNDERBUST 62-63 66-68 71-73 76-78 81-83 86-88
WAIST 59-60 62-64 67-69 72-74 77-79 82-84
HIP 87-88 90-92 95-97 100-102 105-107 110-112

CLASSIC JEAN MEASUREMENTS

MEASUREMENTS 24 25 26 27 28 29 30
WAIST 62.5 65 67.5 70 72.5 75 77
LOW HIP 92.5 95 97.5 100 102.5 105 107.5
THIGH 54.5 56 57.5 59 60.5 62 63.5
LEG OPENING 31 32 33 34 35 36 37
INLEG 78 78 78 78 78 78 78

An ivory string triangle bikini top featuring adjustable self ties for minimal tan lines….

In stock

SKU: P/51.NC494494 Categories: , , Tags: , , ,

Description

An ivory string triangle bikini top featuring adjustable self ties for minimal tan lines.

Reviews

There are no reviews yet.

Be the first to review “Louis String Triangle Top Ivory | SIR. Womens Tops”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: